Team GP W L T PCT RF RA DIFF
Padres-Jackson 5 4 1 0 .800 55 33 +22
A's 7 5 2 0 .714 98 58 +40
Rockies-Juth 7 5 2 0 .714 79 41 +38
Orioles-Weber 6 4 2 0 .667 69 41 +28
Niwot Cardinals 5 3 2 0 .600 63 56 +7
Dodgers-Blick 6 3 3 0 .500 63 60 +3
Royals-Vavrina 5 2 2 1 .500 39 34 +5
Niwot Rangers 7 1 5 1 .214 50 82 -32
Diamondbacks-Lampe 8 0 8 0 .000 36 147 -111
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.