13/14U - Rec - Standings

Team GP W L T PCT RF RA DIFF
A's 3 3 0 0 1.000 44 16 +28
Padres-Jackson 4 3 1 0 .750 44 25 +19
Orioles-Weber 3 2 1 0 .667 35 18 +17
Rockies-Juth 3 2 1 0 .667 33 16 +17
Dodgers-Blick 4 2 2 0 .500 45 36 +9
Royals-Vavrina 2 1 1 0 .500 15 9 +6
Niwot Cardinals 2 1 1 0 .500 25 28 -3
Niwot Rangers 4 1 3 0 .250 28 49 -21
Diamondbacks-Lampe 5 0 5 0 .000 23 95 -72
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.